


| Type | Beds | 25.05.2012 | 26.05.2012 | 27.05.2012 | 28.05.2012 | 29.05.2012 | 30.05.2012 | 31.05.2012 |
|---|---|---|---|---|---|---|---|---|
| Single room | 1 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| Double room | 2 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| Triple Room | 3 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| Quadruple Room | 4 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| Exclusive Single Room | 1 | 75.00 1* | 75.00 1* | 75.00 1* | 75.00 1* | 75.00 1* | 75.00 1* | 75.00 1* |
| Exclusive Double Room | 2 | 95.00 (47.5) 1* | 95.00 (47.5) 1* | 95.00 (47.5) 1* | 95.00 (47.5) 1* | 95.00 (47.5) 1* | 95.00 (47.5) 1* | 95.00 (47.5) 1* |
| Single with bathroom | 1 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| Double with bathroom | 2 | 75.00 (37.5) 1* | 75.00 (37.5) 1* | 75.00 (37.5) 1* | 75.00 (37.5) 1* | 75.00 (37.5) 1* | 75.00 (37.5) 1* | 75.00 (37.5) 1* |
| Triple with bathroom | 3 | 95.00 (31.7) 1* | 95.00 (31.7) 1* | 95.00 (31.7) 1* | 95.00 (31.7) 1* | 95.00 (31.7) 1* | 95.00 (31.7) 1* | 95.00 (31.7) 1* |
| Quadruple with bathroom | 4 | 125.00 (31.3) 1* | 125.00 (31.3) 1* | 125.00 (31.3) 1* | 125.00 (31.3) 1* | 125.00 (31.3) 1* | 125.00 (31.3) 1* | 125.00 (31.3) 1* |
| Double single use | 1 | 60.00 1* | 60.00 1* | 60.00 1* | 60.00 1* | 60.00 1* | 60.00 1* | 60.00 1* |
| Prices are intended for Bed & Breakfast The cost in parenthesis indicates the cost per person per night The number with the asterisk indicates the minimum number of nights | ||||||||
N.B. These reviews are free evaluations given by users who have used our booking system. Our staff send a feedback request in order to provide a service to our users. Viaggiaedormi decline all responsability concerning truthfulness of the informations given by the users.