| Type | Beds | 25.05.2012 | 26.05.2012 | 27.05.2012 | 28.05.2012 | 29.05.2012 | 30.05.2012 | 31.05.2012 |
|---|---|---|---|---|---|---|---|---|
| Suite | 4 | 262.00 (65.5) 1* | 262.00 (65.5) 1* | 262.00 (65.5) 1* | 262.00 (65.5) 1* | 262.00 (65.5) 1* | 262.00 (65.5) 1* | 262.00 (65.5) 1* |
| Triple with bathroom | 3 | 135.00 (45) 1* | 135.00 (45) 1* | 135.00 (45) 1* | 135.00 (45) 1* | 135.00 (45) 1* | 135.00 (45) 1* | 135.00 (45) 1* |
| superior room | 2 | 114.00 (57) 1* | 114.00 (57) 1* | 114.00 (57) 1* | 114.00 (57) 1* | 114.00 (57) 1* | 114.00 (57) 1* | 114.00 (57) 1* |
| Double with bathroom | 2 | 93.00 (46.5) 1* | 93.00 (46.5) 1* | 93.00 (46.5) 1* | 93.00 (46.5) 1* | 93.00 (46.5) 1* | 93.00 (46.5) 1* | 93.00 (46.5) 1* |
| Prices are intended for Bed & Breakfast The cost in parenthesis indicates the cost per person per night The number with the asterisk indicates the minimum number of nights | ||||||||
N.B. These reviews are free evaluations given by users who have used our booking system. Our staff send a feedback request in order to provide a service to our users. Viaggiaedormi decline all responsability concerning truthfulness of the informations given by the users.