


| Type | Beds | 25.05.2012 | 26.05.2012 | 27.05.2012 | 28.05.2012 | 29.05.2012 | 30.05.2012 | 31.05.2012 |
|---|---|---|---|---|---|---|---|---|
| Double with bathroom | 2 | 92.00 (46) 3* | 92.00 (46) 3* | 92.00 (46) 3* | 92.00 (46) 3* | 92.00 (46) 3* | 92.00 (46) 3* | 92.00 (46) 3* |
| Single with bathroom | 1 | 61.00 3* | 61.00 3* | 61.00 3* | 61.00 3* | 61.00 3* | 61.00 3* | 61.00 3* |
| Triple with bathroom | 3 | 128.00 (42.7) 3* | 128.00 (42.7) 3* | 128.00 (42.7) 3* | 128.00 (42.7) 3* | 128.00 (42.7) 3* | 128.00 (42.7) 3* | 128.00 (42.7) 3* |
| Quadruple with bathroom | 4 | 165.60 (41.4) 3* | 165.60 (41.4) 3* | 165.60 (41.4) 3* | 165.60 (41.4) 3* | 165.60 (41.4) 3* | 165.60 (41.4) 3* | 165.60 (41.4) 3* |
| Prices are intended for Full board The cost in parenthesis indicates the cost per person per night The number with the asterisk indicates the minimum number of nights | ||||||||
N.B. These reviews are free evaluations given by users who have used our booking system. Our staff send a feedback request in order to provide a service to our users. Viaggiaedormi decline all responsability concerning truthfulness of the informations given by the users.