


| Type | Beds | 24.05.2012 | 25.05.2012 | 26.05.2012 | 27.05.2012 | 28.05.2012 | 29.05.2012 | 30.05.2012 |
|---|---|---|---|---|---|---|---|---|
| Double bed single use | 1 | 65.00 1* | 65.00 1* | 65.00 1* | 65.00 1* | 65.00 1* | 65.00 1* | 65.00 1* |
| Double single use | 1 | 59.00 1* | 59.00 1* | 59.00 1* | 59.00 1* | 59.00 1* | 59.00 1* | 59.00 1* |
| Double Standard | 2 | 69.00 (34.5) 1* | 69.00 (34.5) 1* | 69.00 (34.5) 1* | 69.00 (34.5) 1* | 69.00 (34.5) 1* | 69.00 (34.5) 1* | 69.00 (34.5) 1* |
| Double Bed Superior | 2 | 79.00 (39.5) 1* | 79.00 (39.5) 1* | 79.00 (39.5) 1* | 79.00 (39.5) 1* | 79.00 (39.5) 1* | 79.00 (39.5) 1* | 79.00 (39.5) 1* |
| Triple room | 3 | 99.00 (33) 1* | 99.00 (33) 1* | 99.00 (33) 1* | 99.00 (33) 1* | 99.00 (33) 1* | 99.00 (33) 1* | 99.00 (33) 1* |
| Single room | 1 | 49.00 1* | 49.00 1* | 49.00 1* | 49.00 1* | 49.00 1* | 49.00 1* | 49.00 1* |
| Prices are intended for Bed & Breakfast The cost in parenthesis indicates the cost per person per night The number with the asterisk indicates the minimum number of nights | ||||||||
N.B. These reviews are free evaluations given by users who have used our booking system. Our staff send a feedback request in order to provide a service to our users. Viaggiaedormi decline all responsability concerning truthfulness of the informations given by the users.