


| Type | Beds | 24.05.2012 | 25.05.2012 | 26.05.2012 | 27.05.2012 | 28.05.2012 | 29.05.2012 | 30.05.2012 |
|---|---|---|---|---|---|---|---|---|
| Apartment | 3 | 480.00 (160) 7* | 480.00 (160) 7* | 480.00 (160) 7* | 480.00 (160) 7* | 480.00 (160) 7* | 480.00 (160) 7* | 480.00 (160) 7* |
| triple room with bath | 3 | 110.00 (36.7) 2* | 110.00 (36.7) 2* | 110.00 (36.7) 2* | 110.00 (36.7) 2* | 110.00 (36.7) 2* | 110.00 (36.7) 2* | 110.00 (36.7) 2* |
| 4 | 130.00 (32.5) 2* | 130.00 (32.5) 2* | 130.00 (32.5) 2* | 130.00 (32.5) 2* | 130.00 (32.5) 2* | 130.00 (32.5) 2* | 130.00 (32.5) 2* | |
| Double with bathroom | 2 | 90.00 (45) 2* | 90.00 (45) 2* | 90.00 (45) 2* | 90.00 (45) 2* | 90.00 (45) 2* | 90.00 (45) 2* | 90.00 (45) 2* |
| Villa | 10 | 2000.00 (200) 7* | 2000.00 (200) 7* | 2000.00 (200) 7* | 2000.00 (200) 7* | 2000.00 (200) 7* | 2000.00 (200) 7* | 2000.00 (200) 7* |
| Prices are intended for Bed & Breakfast The cost in parenthesis indicates the cost per person per night The number with the asterisk indicates the minimum number of nights | ||||||||
N.B. These reviews are free evaluations given by users who have used our booking system. Our staff send a feedback request in order to provide a service to our users. Viaggiaedormi decline all responsability concerning truthfulness of the informations given by the users.