



| Type | Beds | 23.05.2012 | 24.05.2012 | 25.05.2012 | 26.05.2012 | 27.05.2012 | 28.05.2012 | 29.05.2012 |
|---|---|---|---|---|---|---|---|---|
| BLU - Double ( one bed ) with bath | 2 | 65.00 (32.5) 1* | 65.00 (32.5) 1* | 65.00 (32.5) 1* | 65.00 (32.5) 1* | 65.00 (32.5) 1* | 65.00 (32.5) 1* | 65.00 (32.5) 1* |
| ROSA - Double (one bed ) with bath | 2 | 65.00 (32.5) 1* | 65.00 (32.5) 1* | 65.00 (32.5) 1* | 65.00 (32.5) 1* | 65.00 (32.5) 1* | 65.00 (32.5) 1* | 65.00 (32.5) 1* |
| CIELO - Double ( two single beds ) with bath | 2 | 65.00 (32.5) 1* | 65.00 (32.5) 1* | 65.00 (32.5) 1* | 65.00 (32.5) 1* | 65.00 (32.5) 1* | 65.00 (32.5) 1* | 65.00 (32.5) 1* |
| Mansarda 4 pax | 4 | 160.00 (40) 1* | 160.00 (40) 1* | 160.00 (40) 1* | 160.00 (40) 1* | 160.00 (40) 1* | 160.00 (40) 1* | 160.00 (40) 1* |
| Prices are intended for Bed & Breakfast The cost in parenthesis indicates the cost per person per night The number with the asterisk indicates the minimum number of nights | ||||||||
N.B. These reviews are free evaluations given by users who have used our booking system. Our staff send a feedback request in order to provide a service to our users. Viaggiaedormi decline all responsability concerning truthfulness of the informations given by the users.