

| Type | Beds | 23.05.2012 | 24.05.2012 | 25.05.2012 | 26.05.2012 | 27.05.2012 | 28.05.2012 | 29.05.2012 |
|---|---|---|---|---|---|---|---|---|
| Double for single occupancy with bath and TV | 1 | 60.00 1* | 60.00 1* | 60.00 1* | 60.00 1* | 60.00 1* | 60.00 1* | 60.00 1* |
| With two double beds with private bathroom and TV | 2 | 60.00 (30) 1* | 60.00 (30) 1* | 60.00 (30) 1* | 60.00 (30) 1* | 60.00 (30) 1* | 60.00 (30) 1* | 60.00 (30) 1* |
| Apartment with bath and TV, with 2 double rooms (one with two beds and one double) | 4 | 100.00 (25) 1* | 100.00 (25) 1* | 100.00 (25) 1* | 100.00 (25) 1* | 100.00 (25) 1* | 100.00 (25) 1* | 100.00 (25) 1* |
| Junior suite with bath and two TV | 3 | 88.00 (29.3) 1* | 88.00 (29.3) 1* | 88.00 (29.3) 1* | 88.00 (29.3) 1* | 88.00 (29.3) 1* | 88.00 (29.3) 1* | 88.00 (29.3) 1* |
| Junior suite with bath and two TV | 2 | 78.00 (39) 1* | 78.00 (39) 1* | 78.00 (39) 1* | 78.00 (39) 1* | 78.00 (39) 1* | 78.00 (39) 1* | 78.00 (39) 1* |
| Prices are intended for Bed & Breakfast The cost in parenthesis indicates the cost per person per night The number with the asterisk indicates the minimum number of nights | ||||||||
N.B. These reviews are free evaluations given by users who have used our booking system. Our staff send a feedback request in order to provide a service to our users. Viaggiaedormi decline all responsability concerning truthfulness of the informations given by the users.