

| Type | Beds | 20.05.2012 | 21.05.2012 | 22.05.2012 | 23.05.2012 | 24.05.2012 | 25.05.2012 | 26.05.2012 |
|---|---|---|---|---|---|---|---|---|
| Double with bathroom | 2 | 75.00 (37.5) 1* | 75.00 (37.5) 1* | 75.00 (37.5) 1* | 75.00 (37.5) 1* | 75.00 (37.5) 1* | 75.00 (37.5) 1* | 75.00 (37.5) 1* |
| Double single use | 1 | 65.00 1* | 65.00 1* | 65.00 1* | 65.00 1* | 65.00 1* | 65.00 1* | 65.00 1* |
| Triple with bathroom | 3 | 90.00 (30) 1* | 90.00 (30) 1* | 90.00 (30) 1* | 90.00 (30) 1* | 90.00 (30) 1* | 90.00 (30) 1* | 90.00 (30) 1* |
| Quadruple with bathroom | 4 | 110.00 (27.5) 1* | 110.00 (27.5) 1* | 110.00 (27.5) 1* | 110.00 (27.5) 1* | 110.00 (27.5) 1* | 110.00 (27.5) 1* | 110.00 (27.5) 1* |
| Twin bed room | 2 | 75.00 (37.5) 1* | 75.00 (37.5) 1* | 75.00 (37.5) 1* | 75.00 (37.5) 1* | 75.00 (37.5) 1* | 75.00 (37.5) 1* | 75.00 (37.5) 1* |
| Prices are intended for Bed & Breakfast The cost in parenthesis indicates the cost per person per night The number with the asterisk indicates the minimum number of nights | ||||||||
N.B. These reviews are free evaluations given by users who have used our booking system. Our staff send a feedback request in order to provide a service to our users. Viaggiaedormi decline all responsability concerning truthfulness of the informations given by the users.